Academic Calendar
Keep track of important academic dates and deadlines.
Fall 2024
Date | Description |
---|---|
August 26 | First day of classes - Fall 2024 |
August 31 - September 2 | Labor Day break - no classes |
September 9 | Last day to drop a course |
September 9 | Last day to add a course |
September 9 | Last day to add an independent study or internship |
September 9 | Last day to change course grading method |
September 9 | Last day to change a course section |
October 12 - 15 | Indigenous Peoples’ Day break - no classes |
October 16 | Open planning begins for Spring 2025 |
October 30 | First day of graduate registration for Spring 2025 |
November 1 | First day of undergraduate registration for Spring 2025 |
November 5 | Election Day - no classes |
November 21 | Last day to withdraw from a course |
November 27 - December 1 | Thanksgiving break - no classes |
December 11 | Makeup/Study day - no classes |
December 12 | Makeup/Study day - no classes |
December 13 - 19 | Final Exams |
Intersession 2025
Date | Description |
---|---|
January 2 | First day of classes - Intersession 2025 |
January 3 | Last day to drop a course |
January 3 | Last day to add a course |
January 3 | Last day to add an independent study or internship |
January 3 | Last day to change a course grading method |
January 3 | Last day to change a course section |
January 17 | Last day to withdraw |
January 20 | Martin Luther King Jr Birthday - no classes |
January 22 | Last day of classes - Intersession 2025 |
Spring 2025
Date | Description |
---|---|
January 23 | First day of classes - Spring 2025 |
February 5 | Last day to drop a course |
February 5 | Last day to add a course |
February 5 | Last day to add an independent study or internship |
February 5 | Last day to change course grading method |
February 5 | Last day to change a course section |
March 10 | Open planning for Summer and Fall 2025 begins |
March 17 - 23 | Spring Break - no classes |
March 24 | Registration begins for Summer 2025 |
March 31 | Last day to apply for graduation in order to have name appear in commencement program |
April 2 | First day of Graduate registration for Fall 2025 |
April 4 | First day of Undergraduate registration for Fall 2025 |
April 23 | Last day to withdraw from a course |
April 24 | Scholarship and Creative Works Conference - no classes |
May 9 | Makeup/Study day - no classes |
May 12 | Makeup/Study day - no classes |
May 13 - 19 | Final Exams |
May 19 | Doctoral Hooding |
May 20 | Commencement |
Summer 2025
Date | Description |
---|---|
May 27 | First day of classes - Summer 2025 |
May 30 | Last day to drop a course - Summer 1 |
May 30 | Last day to add a course - Summer 1 |
May 30 | Last day to add an independent study or internship - Summer 1 |
May 30 | Last day to change a course grading method - Summer 1 |
May 30 | Last day to change a course section - Summer 1 |
June 4 | Last day to drop a course - Full summer |
June 4 | Last day to add a course - Full summer |
June 4 | Last day to add an independent study or internship - Full Summer |
June 4 | Last day to change a course grading method - Full Summer |
June 4 | Last day to change a course section - Full Summer |
June 19 | Juneteenth - no classes |
June 24 | Last day to withdraw from a course - Summer 1 |
July 1 | CONVERSION DAY - Thursday classes meet this day |
July 1 | Last day of classes - Summer Session 1 |
July 2 - 6 | Independence Day break - no classes |
July 7 | First day of classes - Summer session 2 |
July 10 | Last day to drop a course - Summer 2 |
July 10 | Last day to add a course - Summer 2 |
July 10 | Last day to add an independent study or internship - Summer 2 |
July 10 | Last day to change a course grading method - Summer 2 |
July 10 | Last day to change a course section - Summer 2 |
July 25 | Last day to withdraw from a course - Full summer |
August 1 | Last day to withdraw from a course - Summer 2 |
August 10 | Last day of classes - Summer 25 |
Additional Calendars
This calendar does not apply to Adelphi International (AUI) General English Language, Special Sessions courses or Online Programs for Sport Management, Nutrition, Health Informatics, Social Sciences, and other Online programs in the College of Professional and Continuing Studies. For those programs, please see the following calendars:
All dates are subject to change at the university’s discretion.
Those who need to be absent for religious observances, please read the Exam/Assignment Absence Policy.
Full or partial financial liability may be incurred for any drops once the semester has begun. Consult the university before dropping classes.